BASIC MULTIPLICATION FACTS

Learn the facts in heavy type and you'll know them all!
RHL School - Free Worksheets and Morewww.rhlschool.com

 0 X n = 0
n X 0 = 0

1 X n = n
n X 1 = n
 2 X 2 = 4                                        6 X 2 = 12
2 X 3 = 6 6 X 3 = 18
2 X 4 = 8 6 X 4 = 24
2 X 5 = 10 6 X 5 = 30
2 X 6 = 12 6 X 6 = 36
2 X 7 = 14 6 X 7 = 42
2 X 8 = 16 6 X 8 = 48
2 X 9 = 18 6 X 9 = 54
 3 X 2 = 6                                        7 X 2 = 14
3 X 3 = 9 7 X 3 = 21
3 X 4 = 12 7 X 4 = 28
3 X 5 = 15 7 X 5 = 35
3 X 6 = 18 7 X 6 = 42
3 X 7 = 21 7 X 7 = 49
3 X 8 = 24 7 X 8 = 56
3 X 9 = 27 7 X 9 = 63
 4 X 2 = 8                                        8 X 2 = 16
4 X 3 = 12 8 X 3 = 24
4 X 4 = 16 8 X 4 = 32
4 X 5 = 20 8 X 5 = 40
4 X 6 = 24 8 X 6 = 48
4 X 7 = 28 8 X 7 = 56
4 X 8 = 32 8 X 8 = 64
4 X 9 = 36 8 X 9 = 72
 5 X 2 = 10                                      9 X 2 = 18
5 X 3 = 15 9 X 3 = 27
5 X 4 = 20 9 X 4 = 36
5 X 5 = 25 9 X 5 = 45
5 X 6 = 30 9 X 6 = 54
5 X 7 = 35 9 X 7 = 63
5 X 8 = 40 9 X 8 = 72
5 X 9 = 45 9 X 9 = 81
Copyright 1997-2010 RHL










Tweet

SHARE

Mathematics Menu

RHL School Home